1-Nonanal(CAS#124-19-6)
Nā hōʻailona pōʻino | Xi – Hoʻohaunaele |
Nā Code Risk | 36/37/38 – Hoʻonanea i nā maka, ʻōnaehana hanu a me ka ʻili. |
Ka wehewehe palekana | S26 – Inā pili me nā maka, e holoi koke me ka wai nui a e ʻimi i ka ʻōlelo aʻo kino. S37/39 – E hoʻohana i nā mīkina lima kūpono a me ka pale maka/maka |
UN ID | 3082 |
WGK Kelemānia | 2 |
RTECS | RA5700000 |
TSCA | ʻAe |
HS Code | 29121900 |
Papa Hazard | 9 |
Hui Pūʻulu | III |
Kaʻawaʻawa | LD50 ma ka waha ma ka Lapi: > 5000 mg/kg |
Hoʻolauna
Hiki ke hoʻoheheʻe ʻia i ka waiʻona, glycerin a me ka ʻaila mineral.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou