Benzyl benzoate(CAS#120-51-4)
Nā Code Risk | R22 – Poino ke aleia R51/53 – Hiki ke hoʻopōʻino i nā mea ʻawaʻawa no ka wā lōʻihi i ke kaiaola wai. |
Ka wehewehe palekana | S25 – Hōʻalo i ka pili ʻana me nā maka. S61 - Hōʻalo i ka hoʻokuʻu ʻana i ke kaiapuni. E nānā i nā ʻōlelo kuhikuhi kūikawā / pepa ʻikepili palekana. S46 – Inā ale ʻia, e ʻimi koke i ka ʻōlelo lapaʻau a hōʻike i kēia pahu a i ʻole ka lepili. |
UN ID | UN 3082 9 / PGIII |
WGK Kelemānia | 2 |
RTECS | DG4200000 |
TSCA | ʻAe |
HS Code | 29163100 |
Papa Hazard | 9 |
Kaʻawaʻawa | LD50 i nā ʻiole, nā ʻiole, nā ʻiole, nā puaʻa guinea (g/kg): 1.7, 1.4, 1.8, 1.0 ma ka waha (Draize) |
Hoʻolauna
He ʻala ʻala ʻoluʻolu iki a he ʻala ʻā. Hiki ke hoʻololi me ka mahu wai. Hiki ke hui pū me ka waiʻona, chloroform, ether a me ka aila, a hiki ʻole ke hoʻoheheʻe ʻia i ka wai a i ʻole glycerin. Haʻahaʻa haʻahaʻa ʻawaʻawa, hapalua mea make (iole, waha) 1700mg/kg. He mea hoonaukiuki.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou