Ethyl caprylate(CAS#106-32-1)
Nā hōʻailona pōʻino | Xi – Hoʻohaunaele |
Nā Code Risk | 38 - Hoʻonanea i ka ʻili |
Ka wehewehe palekana | S26 – Inā pili me nā maka, e holoi koke me ka wai nui a e ʻimi i ka ʻōlelo aʻo kino. S36 – E komo i nā lole pale kūpono. |
WGK Kelemānia | 2 |
RTECS | RH0680000 |
TSCA | ʻAe |
HS Code | 29159080 |
Kaʻawaʻawa | LD50 waha i nā ʻiole: 25,960 mg/kg, PM Jenner et al., Food Cosmet. ʻO ka lāʻau ʻawaʻawa. 2, 327 (1964) |
Hoʻolauna
He ala paina kona. Hiki ke hoʻopili ʻia me ka ethanol a me ka etera, hiki ʻole ke hoʻoheheʻe ʻia i ka wai a me ka glycerin. ʻAha make make (iole, waha) 25960mg/kg. He mea hoonaukiuki.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou